Thule Traverse Fit Kit
Buying Options
Description
Technical
Part Numbers
All Colors/Sizes
Reviews
  • Designed for use with the Traverse foot, our Fit Kits mirror your vehicles roof profile
  • Fit Kits contain custom fitted thermoplastic footpads and PEBAX coated brackets, which help dampen vibration and protect your car's finish
  • Set of four brackets and footpads
  • Refer to www.thuleracks.com for kit compatibility
Feet Type 1387
Quantity Package Of 4
Rack Type Traverse
BikePedia Item ID: 159638
Mfr's Part #: 1387
UPC: 091021512405
GTIN: 7313020054544

Write your own review Write your own review

Be the first to review this item
Additional Items MPN UPC
1003 1003 091021100039
1009 1009 091021859258
1011 1011 091021912885
1014 1014 091021497122
1015 1015 091021679603
1019 1019 091021613096
1020 1020 091021100060
1023 1023 091021126893
1030 1030 091021035898
1033 1033 091021450196
1035 1035 091021329348
1043 1043 091021760172
1048 1048 091021594845
1051 1051 091021888906
1053 1053 091021098428
1057 1057 091021539396
1060 1060 091021368026
1062 1062 091021823198
1064 1064 091021018792
1068 1068 091021894426
1083 1083 091021755741
1085 1085 091021651838
1086 1086 091021288201
1091 1091 091021075115
1094 1094 091021449251
1095 1095 091021103481
1101 1101 091021365926
1102 1102 091021229426
1103 1103 091021550278
1109 1109 091021413955
1110 1110 091021400054
1111 1111 091021670679
1112 1112 091021903999
1113 1113 091021741898
1114 1114 091021876040
1122 1122 091021596610
1129 1129 091021643154
1139 1139 091021926233
1157 1157 091021060982
1171 1171 091021749986
1172 1172 091021253735
1180 1180 091021933330
1181 1181 091021791435
1183 1183 091021281639
1186 1186 091021767584
1187 1187 091021220157
1190 1190 091021516342
1191 1191 091021454118
1192 1192 091021162082
1193 1193 091021969285
1197 1197 091021571051
1198 1198 091021597082
1203 1203 091021588141
1204 1204 091021248144
1210 1210 091021230019
1212 1212 091021112124
1218 1218 091021311671
1221 1221 091021136632
1222 1222 091021183209
1227 1227 091021229433
1229 1229 091021164765
1233 1233 091021801158
1235 1235 091021710948
1239 1239 091021737754
1245 1245 091021271470
1261 1261 091021674363
1269 1269 091021194205
1274 1274 091021327948
1299 1299 091021865785
1302 1302 091021401716
1303 1303 091021255890
1304 1304 091021112940
1308 1308 091021746107
1312 1312 091021337466
1321 1321 091021706583
1323 1323 091021975194
1325 1325 091021712966
1334 1334 091021605084
1336 1336 091021573963
1340 1340 091021243279
1341 1341 091021709638
1345 1345 091021608160
1346 1346 091021798441
1366 1366 091021796676
1368 1368 091021456204
1369 1369 091021435018
1370 1370 091021123632
1379 1379 091021520578
1387 1387 091021512405
1388 1388 091021075856
1391 1391 091021084612
1393 1393 091021506770
1396 1396 091021234512
1403 1403 091021417229
1409 1409 091021328075
1412 1412 091021982635
1414 1414 091021611955
1417 1417 091021182578
1420 1420 091021348066
1422 1422 091021113336
1425 1425 091021807037
1426 1426 091021882430
1427 1427 091021312159
1431 1431 091021698598
1434 1434 091021437050
1435 1435 091021753037
1438 1438 091021001671
1441 1441 091021857612
1442 1442 091021923317
1443 1443 091021718623
1454 1454 091021853300
1456 1456 091021675940
1459 1459 091021758858
1461 1461 091021539952
1462 1462 091021986824
1465 1465 091021465930
1468 1468 091021002302
1477 1477 091021764392
1481 1481 091021264861
1482 1482 091021006638
1488 1488 091021114883
1492 1492 091021652460
1501 1501 091021424920
1503 1503 091021131781
1507 1507 091021622821
1508 1508 091021460119
1510 1510 091021365179
1511 1511 091021325654
1512 1512 091021151659
1515 1515 091021030893
1518 1518 091021714618
1519 1519 091021956841
1520 1520 091021309234
1521 1521 091021949140
1522 1522 091021126794
1523 1523 091021601925
1526 1526 091021610378
1529 1529 091021032385
1530 1530 091021286429
1531 1531 091021632899
1532 1532 091021555105
1533 1533 091021907799
1534 1534 091021198104
1537 1537 091021700000
1538 1538 091021786264
1540 1540 091021689473
1541 1541 091021988088
1542 1542 091021095977
1544 1544 091021219342
1546 1546 091021335097
1547 1547 091021042964
1548 1548 091021425033
1549 1549 091021265363
1550 1550 091021205468
1551 1551 091021148079
1553 1553 091021620377
1555 1555 091021665316
1556 1556 091021683419
1557 1557 091021260474
1559 1559 091021619357
1560 1560 091021108035
1561 1561 091021668096
1562 1562 091021074736
1563 1563 091021386730
Merchant Merchants Description Price
Thule 1387 Traverse Roof Fit Kit
$76.46
Thule 480 Fit Kit Clips- Set of 4 1387, One Size
$84.95

BikePedia Home | Feedback & Questions | Privacy Policy
All information and images herein are © BikePedia 2013 and cannot be reproduced without the expressed written
permission of BikePedia and its affiliates. BikePedia is for non-commercial purposes. All rights reserved.