Thule Traverse Fit Kit
Buying Options
Description
Technical
Part Numbers
All Colors/Sizes
Reviews
  • Designed for use with the Traverse foot, our Fit Kits mirror your vehicles roof profile
  • Fit Kits contain custom fitted thermoplastic footpads and PEBAX coated brackets, which help dampen vibration and protect your car's finish
  • Set of four brackets and footpads
  • Refer to www.thuleracks.com for kit compatibility
Feet Type 1553
Quantity Package Of 4
Rack Type Traverse
BikePedia Item ID: 164369
Mfr's Part #: 1553
UPC: 091021620377
GTIN: 7313020000411

Write your own review Write your own review

Be the first to review this item
Additional Items MPN UPC Item ID
1003 1003 091021100039 150936
1009 1009 091021859258 150974
1011 1011 091021912885 151031
1014 1014 091021497122 151202
1015 1015 091021679603 151259
1019 1019 091021613096 151278
1020 1020 091021100060 151373
1023 1023 091021126893 151392
1030 1030 091021035898 151449
1033 1033 091021450196 151544
1035 1035 091021329348 151563
1043 1043 091021760172 151601
1048 1048 091021594845 151772
1051 1051 091021888906 151791
1053 1053 091021098428 151829
1057 1057 091021539396 151962
1060 1060 091021368026 152057
1062 1062 091021823198 152076
1064 1064 091021018792 152114
1068 1068 091021894426 152171
1083 1083 091021755741 152228
1085 1085 091021651838 152247
1086 1086 091021288201 152304
1091 1091 091021075115 152342
1094 1094 091021449251 152513
1095 1095 091021103481 152589
1101 1101 091021365926 152627
1102 1102 091021229426 152741
1103 1103 091021550278 152798
1109 1109 091021413955 152912
1110 1110 091021400054 152931
1111 1111 091021670679 152969
1112 1112 091021903999 153026
1113 1113 091021741898 153159
1114 1114 091021876040 153254
1122 1122 091021596610 153273
1129 1129 091021643154 153311
1139 1139 091021926233 153368
1157 1157 091021060982 153444
1171 1171 091021749986 153501
1172 1172 091021253735 153539
1180 1180 091021933330 153653
1181 1181 091021791435 153672
1183 1183 091021281639 153767
1186 1186 091021767584 153786
1187 1187 091021220157 153843
1190 1190 091021516342 153938
1191 1191 091021454118 153957
1192 1192 091021162082 154052
1193 1193 091021969285 154109
1197 1197 091021571051 154166
1198 1198 091021597082 154223
1203 1203 091021588141 154299
1204 1204 091021248144 154337
1210 1210 091021230019 154508
1212 1212 091021112124 154641
1218 1218 091021311671 154698
1221 1221 091021136632 154793
1222 1222 091021183209 154964
1227 1227 091021229433 154983
1229 1229 091021164765 155021
1233 1233 091021801158 155154
1235 1235 091021710948 155192
1239 1239 091021737754 155249
1245 1245 091021271470 155306
1261 1261 091021674363 155382
1269 1269 091021194205 155534
1274 1274 091021327948 155591
1299 1299 091021865785 155667
1302 1302 091021401716 158232
1303 1303 091021255890 158289
1304 1304 091021112940 158384
1308 1308 091021746107 158441
1312 1312 091021337466 158612
1321 1321 091021706583 158726
1323 1323 091021975194 158783
1325 1325 091021712966 158897
1334 1334 091021605084 158954
1336 1336 091021573963 158973
1340 1340 091021243279 159011
1341 1341 091021709638 159087
1345 1345 091021608160 159182
1346 1346 091021798441 159296
1366 1366 091021796676 159353
1368 1368 091021456204 159429
1369 1369 091021435018 159486
1370 1370 091021123632 159524
1379 1379 091021520578 159581
1387 1387 091021512405 159638
1388 1388 091021075856 159657
1391 1391 091021084612 159752
1393 1393 091021506770 159771
1396 1396 091021234512 159828
1403 1403 091021417229 159923
1409 1409 091021328075 159942
1412 1412 091021982635 160037
1414 1414 091021611955 160113
1417 1417 091021182578 160151
1420 1420 091021348066 160284
1422 1422 091021113336 160322
1425 1425 091021807037 160341
1426 1426 091021882430 160379
1427 1427 091021312159 160436
1431 1431 091021698598 160493
1434 1434 091021437050 160607
1435 1435 091021753037 160626
1438 1438 091021001671 160683
1441 1441 091021857612 160778
1442 1442 091021923317 160892
1443 1443 091021718623 160949
1454 1454 091021853300 160968
1456 1456 091021675940 161006
1459 1459 091021758858 161234
1461 1461 091021539952 161367
1462 1462 091021986824 161481
1465 1465 091021465930 161519
1468 1468 091021002302 161633
1477 1477 091021764392 161652
1481 1481 091021264861 161804
1482 1482 091021006638 162051
1488 1488 091021114883 162089
1492 1492 091021652460 162203
1501 1501 091021424920 162317
1503 1503 091021131781 162336
1507 1507 091021622821 162431
1508 1508 091021460119 162488
1510 1510 091021365179 162507
1511 1511 091021325654 162564
1512 1512 091021151659 162716
1515 1515 091021030893 162887
1518 1518 091021714618 162906
1519 1519 091021956841 162944
1520 1520 091021309234 163001
1521 1521 091021949140 163077
1522 1522 091021126794 163172
1523 1523 091021601925 163248
1526 1526 091021610378 163286
1529 1529 091021032385 163343
1530 1530 091021286429 163362
1531 1531 091021632899 163419
1532 1532 091021555105 163533
1533 1533 091021907799 163571
1534 1534 091021198104 163628
1537 1537 091021700000 163704
1538 1538 091021786264 163742
1540 1540 091021689473 163799
1541 1541 091021988088 163913
1542 1542 091021095977 163932
1544 1544 091021219342 164027
1546 1546 091021335097 164046
1547 1547 091021042964 164103
1548 1548 091021425033 164141
1549 1549 091021265363 164198
1550 1550 091021205468 164217
1551 1551 091021148079 164312
1553 1553 091021620377 164369
1555 1555 091021665316 164559
1556 1556 091021683419 164616
1557 1557 091021260474 164711
1559 1559 091021619357 164768
1560 1560 091021108035 164882
1561 1561 091021668096 164958
1562 1562 091021074736 165129
1563 1563 091021386730 165167
Merchant Merchants Description Price
Thule 1553 Traverse Roof Fit Kit
$76.46
Thule Traverse Fit Kits 1400-1599 Rack Fit Kits and Clips
$84.95

BikePedia Home | Feedback & Questions | Privacy Policy
All information and images herein are © BikePedia 2013 and cannot be reproduced without the expressed written
permission of BikePedia and its affiliates. BikePedia is for non-commercial purposes. All rights reserved.