Specialized Pro Road
white size 42.5
Buying Options
Description
Technical
Part Numbers
All Colors/Sizes
Reviews
Combining a traditional buckle closure, full-carbon sole, and proven Body Geometry technology, it's easy to see why many of our sponsored riders choose the Pro road shoe.
  • Lightweight FACT full-carbon sole uses TorsionBox technology, which increases stiffness for improved power transfer: 11.0 stiffness index
  • Performance-enhancing BG contours in the outsole and High Performance BG+ Footbed
  • D-link closure system is designed for lightweight, secure ankle control and adjustability
  • Low-profile and lightweight SL buckle for secure closure
  • Replaceable heel tread with internally recessed bolts for security
  • Engineered Micromatrix upper is light, durable and supple fitting
  • Ultra-vented tongue for breathability
  • 3-bolt cleat pattern fits Shimano SPD-SL, Look, Time, and Speedplay
  • Approximate weight: 280g (1/2 pair #42)
Cleat 3-Hole Road Cleat Compatible
Closure Two Velcro Straps, Buckle
Color White
Gender Men's
Material Synthetic
Size Size 42.5
Sole Material Carbon
Type Road
Weight 280gm
Year 2013
BikePedia Item ID: 427971
Mfr's Part #: 610E-17425
UPC: 719676207254
GTIN:

Write your own review Write your own review

Be the first to review this item
Additional Items MPN UPC Item ID
Black/Red Size 38 610E-1538 719676203959 427026
Black/Red Size 39 610E-1539 719676207155 427047
Black/Red Size 40 610E-1540 719676206172 427061
Black/Red Size 41 610E-1541 719676203188 427124
Black/Red Size 41.5 610E-15415 719676206691 427103
Black/Red Size 42 610E-1542 719676204208 427173
Black/Red Size 42.5 610E-15425 719676204369 427166
Black/Red Size 43 610E-1543 719676205687 427208
Black/Red Size 43.5 610E-15435 719676203874 427187
Black/Red Size 44 610E-1544 719676207278 427292
Black/Red Size 44.5 610E-15445 719676206752 427236
Black/Red Size 45 610E-1545 719676205076 427341
Black/Red Size 45.5 610E-15455 719676203690 427299
Black/Red Size 46 610E-1546 719676206806 427404
Black/Red Size 46.5 610E-15465 719676204505 427376
Black/Red Size 47 610E-1547 719676205311 427418
Black/Red Size 48 610E-1548 719676204857 427439
Black/Red Size 49 610E-1549 719676204741 427467
White Size 38 610E-1738 719676203003 427859
White Size 39 610E-1739 719676205601 427901
White Size 40 610E-1740 719676203232 427929
White Size 41 610E-1741 719676204925 427964
White Size 41.5 610E-17415 719676205045 427943
White Size 42 610E-1742 719676207599 428006
White Size 42.5 610E-17425 719676207254 427971
White Size 43 610E-1743 719676206738 428034
White Size 43.5 610E-17435 719676204307 428027
White Size 44 610E-1744 719676204642 428118
White Size 44.5 610E-17445 719676204697 428097
White Size 45 610E-1745 719676203584 428174
White Size 45.5 610E-17455 719676206196 428132
White Size 46 610E-1746 719676203423 428223
White Size 46.5 610E-17465 719676203713 428216
White Size 47 610E-1747 719676208169 428244
White Size 48 610E-1748 719676208367 428258
White Size 49 610E-1749 719676207674 428321
NoAffiliatesLinked

BikePedia Home | Feedback & Questions | Privacy Policy
All information and images herein are © BikePedia 2013 and cannot be reproduced without the expressed written
permission of BikePedia and its affiliates. BikePedia is for non-commercial purposes. All rights reserved.