Thomson Elite
black 30.9mm diameter, 367mm length
Buying Options
Description
Technical
Part Numbers
All Colors/Sizes
Reviews
Color Black
Diameter 30.9mm Diameter
Length 367mm Length
Material Aluminum
Seatpost Type Two-Bolt
Weight 230gm
BikePedia Item ID: 782617
Mfr's Part #: SP-E128
UPC: 875850000841
GTIN: 875850001909

Write your own review Write your own review

Be the first to review this item
Additional Items MPN UPC Item ID
Black 25.0mm Diameter, 330mm Length SP-E156 875850000414 472756
Black 25.4mm Diameter, 330mm Length SP-E150 875850000438 254398
Black 26.6mm Diameter, 250mm Length SP-E119 875850000445 552013
Black 26.6mm Diameter, 330mm Length SP-E118 875850000452 521686
Black 26.8mm Diameter, 330mm Length SP-E105 875850000483 639463
Black 26.8mm Diameter, 410mm Length SP-E115 875850000506 724977
Black 27.0mm Diameter, 330mm Length SP-E103 875850000520 618145
Black 27.0mm Diameter, 410mm Length SP-E114 875850000537 968924
Black 27.2mm Diameter, 250mm Length SP-E102 875850000551 700227
Black 27.2mm Diameter, 330mm Length SP-E101 875850000575 566863
Black 27.2mm Diameter, 410mm Length SP-E113 875850000582 858847
Black 27.4mm Diameter, 330mm Length SP-E120 875850000612 218504
Black 28.6mm Diameter, 330mm Length SP-E122 875850000643 337854
Black 29.4mm Diameter, 330mm Length SP-E142 875850000711 656395
Black 29.4mm Diameter, 410mm Length SP-E143 875850000728 656440
Black 29.8mm Diameter, 330mm Length SP-E145 875850000742 656405
Black 29.8mm Diameter, 410mm Length SP-E146 875850000759 656455
Black 30.0mm Diameter, 330mm Length SP-E148 875850000773 174112
Black 30.0mm Diameter, 410mm Length SP-E149 875850000780 174124
Black 30.8mm Diameter, 367mm Length SP-E131 875850000803 734041
Black 30.8mm Diameter, 410mm Length SP-E130 875850000810 550990
Black 30.9mm Diameter, 287mm Length SP-E129 875850000827 105040
Black 30.9mm Diameter, 367mm Length SP-E128 875850000841 782617
Black 30.9mm Diameter, 410mm Length SP-E127 875850000865 156464
Black 31.6mm Diameter, 287mm Length SP-E110 875850000889 114873
Black 31.6mm Diameter, 367mm Length SP-E109 875850000902 326304
Black 31.6mm Diameter, 410mm Length SP-E116 875850000933 448503
Black 32.4mm Diameter, 367mm Length SP-E155 875850003675 472774
Silver 25.4mm Diameter, 330mm Length SP-E150 875850001480 254404
Silver 26.8mm Diameter, 330mm Length SP-E105 875850001541 438966
Silver 27.2mm Diameter, 250mm Length SP-E102 875850001602 330759
Silver 27.2mm Diameter, 330mm Length SP-E101 875850001626 194579
Silver 27.2mm Diameter, 410mm Length SP-E113 875850001633 523149
Silver 30.0mm Diameter, 410mm Length SP-E149 875850001831 174121
Silver 30.9mm Diameter, 367mm Length SP-E128 875850001909 152922
Silver 30.9mm Diameter, 410mm Length SP-E127 875852001921 615450
Silver 31.6mm Diameter, 367mm Length SP-E109 875850001961 137280
Silver 31.6mm Diameter, 410mm Length SP-E116 875850001992 395274
Merchant Merchants Description Price
Thomson 30.9 X 367 Black Road & Mountain Bike Seat Post
$89.96
Thomson Elite Seatpost
$99.99

BikePedia Home | Feedback & Questions | Privacy Policy
All information and images herein are © BikePedia 2013 and cannot be reproduced without the expressed written
permission of BikePedia and its affiliates. BikePedia is for non-commercial purposes. All rights reserved.